Dear clients,
We would like to inform you about the following changes in the Interest Bulletins and Price Lists for Legal Entities and Private Individuals of ProCredit Bank (Bulgaria) EAD:
I. Legal Entities
The following changes are coming into force as of 01/04/2023:
- FlexSave account:
The annual interest rate changes to 0.00% in the respective currency.
- Term deposit:
The interest rates on new/contracted after 01/04/2023 term deposits are changing as follows:
Currency | Minimum balance | 3 months | 6 months | 12 months |
BGN / EUR / USD | BGN 100 000 EUR/USD 50 000 | 0,15% | 0,30% | 0,50% |
ЗFor current term deposits the change is coming into force on the next due date after 01/04/2023. Deposits that mature after 01/04/2023 and are below the relevant minimum amount will be terminated on the maturity date and no interest will be accrued.
- Changes in the Price list for Legal Entities
Services | New fees |
Transfers between customers of the bank | BGN 0,50 |
Transfers issued in foreign currency within the EEA - Оver EUR 50 000 | BGN 10 |
Transfers issued in foreign currency in EUR outside of the EEA or other currencies: - Standard - Express | BGN 50 BGN 250 |
Incoming transfers in EUR outside of the EEA or other currencies | 0,10%, min BGN 20, max BGN 200 |
Documentary operations - Issuing/Payment/ Amount amendment - Deferred payment or acceptance - Advice without commitment for the bank - Fee for claims - Handling and payment / transfer - Express processing within 24 hours - Advice of assignment of proceeds | 0,35%, min BGN 75 0,15%, min BGN 50 0,10%, min BGN 75 BGN 100 0,20%, min BGN 50 BGN 100 BGN 75 |
Opening of an escrow account | 0,15%, min BGN 250 |
Cards - Ungrounded claim - Other services - Fee for cancellation of card transaction at merchant’s request | BGN 100 BGN 100 BGN 20 |
Cash operations - Cash deposit in 24/7 Self-Service Area - Cash withdrawal in 24/7 Self-Service Area - Cash collection upon signed contract – withdrawal and deposit | 0,50% (min BGN 3) 0,70% (min BGN 3) BGN 960 annual fee (incl. the relevant number of cash collections BGN 80 each, applicable to each one afterwards) |
Loans - Environmental and social impact assessment/due diligence | Upon agreement |
Others - Written information at the request of a customer | BGN 150 |
Others – only the following SMS notifications will be offered: - SMS for renewed/non-renewed cards with expired validity; - SMS for blocking of cards; - SMS for authorisation of transactions - SMS notification of repayment instalment - SMS for utility payments | Free of charge Free of charge BGN 0,30 BGN 0,30 BGN 0,30 |
II. Private Individuals
- FlexSave account
The interest rate changes on an annual basis to 0,20% in the respective currency. The changes are coming into force as of 10/05/2023.
- Term deposit
The interest rates on new/contracted after 01/04/2023 term deposits are changing as follows:
Currency | Min. balance | 6 months | 12 months | 24 months | 36 months |
BGN / EUR / USD | BGN 10 000 EUR/USD 5 000 | 0,75% | 1,00% | 1,25% | 1,50% |
For current term deposits the change is coming into force on the next due date after 01/04/2023. Deposits that mature after 01/04/2023 and are below the relevant minimum amount will be terminated on the maturity date and no interest will be accrued.
3. Changes in the Price list for Private clients
The following changes are coming into force as of 10/05/2023:
Services | New fees |
Transfers between customers of the bank | BGN 0,50 |
Transfers issued in foreign currency within the EEA - over EUR 50 000 | BGN 10 |
Transfers issued in foreign currency in EUR outside of the EEA or other currencies: - Standard - Express | BGN 50 BGN 250 |
Incoming transfers in EUR outside of the EEA or other currencies | 0,10%, min BGN 20, max BGN 200 |
Opening of an escrow account | 0,15%, min BGN 250 |
Cards - Ungrounded claim - Others - Fee for cancellation of card transaction at merchant’s request | BGN 100 BGN 100 BGN 20 |
Cash operations - Cash deposit in 24/7 Self-Servive Area - Cash withdrawal in 24/7 Self-Servive Area - Cash collection upon signed contract – withdrawal and deposit | 0,50% (min BGN 3) 0,70% (min BGN 3) BGN 960 annual fee (incl. the relevant number of cash collections BGN 80 each, applicable to each one afterwards) |
Others - Written information at the request of a customer | BGN 150 |
Others – only the following SMS notifications will be offered: - SMS for renewed/non-renewed cards with expired validity; - SMS for blocking of cards; - SMS for authorisation of transactions - SMS notification of repayment instalment - SMS for utility payment | Free of charge Free of charge BGN 0.30 BGN 0.30 BGN 0.30 |
For more information you could contact us at *7000 or 0700 1 70 70.
ProCredit Bank (Bulgaria) EAD